• Home
  • Search
  • Browse Collections
  • My Account
  • About
  • DC Network Digital Commons Network™
Skip to main content
DigitalCommons@RISD

DigitalCommons@RISD

  • My Account
  • FAQ
  • About
  • Home

Home > Color Lab > Exhibitions > color | surface | texture

color | surface | texture

color | surface | texture

 

The Fleet Library Visual + Material Resource Center is home to over 35,000 material samples. It is a hands-on interdisciplinary collection for the exploration of materials used in architecture and construction, fine arts and design, apparel and interior furnishings, landscaping, product design, and printing. Categories include biocomposites, minerals, metals, ceramics, polymers, and textiles. Browse the collection by composition, property, material ecology, and other parameters online at Material Order SEARCH.

Printing is not supported at the primary Gallery Thumbnail page. Please first navigate to a specific Image before printing.

Follow

Switch View to List View Slideshow
 
  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

  • color | surface | texture by Visual + Material Resources and RISD Color Lab

    color | surface | texture

 
 
 

Browse

  • All Collections
  • Divisions
  • Departments
  • Offices
  • Fleet Library
  • Online Exhibitions
  • Masters Theses
  • Authors
  • Disciplines

Search

Advanced Search

  • Notify me via email or RSS

Contributor Info

  • Contributor FAQ

Links

  • RISD Color Lab

Permissions

  • Terms of Use

Gallery Locations

  • View gallery on map
  • View gallery in Google Earth
 
Elsevier - Digital Commons

Home | About | FAQ | My Account | Accessibility Statement

Privacy Copyright